League | Springhill Wednesday League |
Day | Wednesday, July 3, 2024 |
Start Time | 5:00pm |
Start Type | Tee Times every 10 minutes |
Course | Springhill Golf Course |
Start Hole | 1 |
Status | Complete |
Account Transactions
Previous Balance | $0.00 |
7 Players for Wed Jul 3 Round | $154.00 |
Charged Visa 1896 | -$154.00 |
Amount To Charge | $0.00 |
7 of 28 Players Registered
View Leaderboard Print Cart Signs Print Pairings View Players By Tee TimeShayla Bellis | 5:10pm | |
Mindy Crane | 5:10pm | |
Ryan Kieckhafer | 5:00pm | |
Anthony Kiepprien | 5:00pm | |
Telecia Mccline | 5:10pm | |
Kurt McClung | 5:10pm | |
Kerry Winsel | 5:00pm |