League | Springhill Wednesday League |
Day | Wednesday, October 2, 2024 |
Start Time | 4:30pm |
Start Type | Tee Times every 10 minutes |
Course | Springhill Golf Course |
Start Hole | 1 |
Status | Complete |
Account Transactions
Previous Balance | $0.00 |
3 Players for Wed Oct 2 Round | $66.00 |
Charged Visa 1896 | -$54.00 |
Charged Visa 1896 | -$12.00 |
Amount To Charge | $0.00 |
3 of 12 Players Registered
View Leaderboard Print Cart Signs Print Pairings View Players Alphabetically4:30pm | Michael Abbott / Kerry Winsel |
4:30pm | Anthony Kiepprien |