| League | Salt Creek Monday League |
| Day | Monday, September 25, 2023 |
| Start Time | 4:40pm |
| Start Type | Tee Times every 10 minutes |
| Course | Executive White at Salt Creek Golf Club |
| Start Hole | 1 |
| Status | Complete |
Amount to Charge: $2,185.00
| Brand | Visa |
| Number | 4865 4301 8736 4232 |
| Cardholder Name | Spark Golf |
| Expires | 4 / 2026 |
| Security Code | 701 |
| Billing Zip | 32804 |
Account Transactions
| Previous Balance | $0.00 |
| 3 Players for Mon Sep 25 Round | $57.00 |
| Charged Visa 4232 | -$57.00 |
| Amount To Charge | $2,185.00 |
3 of 12 Players Registered
View Leaderboard Print Cart Signs Print Pairings View Players Alphabetically| 4:40pm | Traci Baier / Janis Baier |
| 4:40pm | Karen Baier |
