Habitat Friday League
The Habitat Golf Course, Malabar, FL
Friday at 5:00pm
Teams
Team | Score | Thru | Points | |
---|---|---|---|---|
1 | Hammer & Nayl Robert Guthrie / Dennis Lockwood | -4 | F | 100 |
2 | Scott & David's Team Scott Borger / David Mancini | -3 | F | 90 |
3 | Angel & Brandon's Team Brandon Manasa / Angel Gonzalez | -2 | F | 80 |
4 | Sud Smugglers Eric Poplar / Tom Lively | -1 | F | 70 |
T5 | Bob Kenney's Team Bob Kenney | +4 | F | 55 |
T5 | Mortgages & More James Kaliszewski | +4 | F | 55 |
7 | Ed & Kevin's Team Ed Buell | +6 | F | 40 |
8 | Raymond West's Team Raymond West | +11 | F | 30 |
Team | Tee Time | |
---|---|---|
T9 | Hector Perez's Team Hector Perez | 5:00pm |
T9 | Bob Cole's Team Bob Cole | 5:24pm |
Individuals
Player | Score | Thru | Points | |
---|---|---|---|---|
1 | Robert Guthrie | -2 | F | 100 |
2 | Dennis Lockwood | -1 | F | 90 |
T3 | Brandon Manasa | E | F | 75 |
T3 | Scott Borger | E | F | 75 |
5 | Eric Poplar | +2 | F | 60 |
T6 | Angel Gonzalez | +3 | F | 45 |
T6 | David Mancini | +3 | F | 45 |
T8 | James Kaliszewski | +4 | F | 25 |
T8 | Bob Kenney | +4 | F | 25 |
10 | Tom Lively | +5 | F | 10 |
11 | Ed Buell | +6 | F | 4 |
12 | Raymond West | +11 | F | 3 |