| League | Salt Creek Monday League |
| Day | Monday, September 18, 2023 |
| Start Time | 4:50pm |
| Start Type | Tee Times every 10 minutes |
| Course | Executive Blue at Salt Creek Golf Club |
| Start Hole | 1 |
| Status | Complete |
Amount to Charge: $2,185.00
| Brand | Visa |
| Number | 4865 4301 8736 4232 |
| Cardholder Name | Spark Golf |
| Expires | 4 / 2026 |
| Security Code | 701 |
| Billing Zip | 32804 |
Account Transactions
| Previous Balance | $0.00 |
| 6 Players for Mon Sep 18 Round | $114.00 |
| Charged Visa 4232 | -$114.00 |
| Amount To Charge | $2,185.00 |
6 of 12 Players Registered
View Leaderboard Print Cart Signs Print Pairings View Players By Tee Time| Janis Baier | 5:00pm | |
| Karen Baier | 5:00pm | |
| Traci Baier | 5:00pm | |
| Joe Kotz | 5:00pm | |
| Jackie Longueil | 4:50pm | |
| Samantha Wheet | 4:50pm |
